2012 Timetables
NorthLink Ferries timetables are available below for passenger ferries between Scrabster and Stromness, and Aberdeen, Kirkwall and Lerwick.
CHANGE OF CONTRACT: Please note, on 6th July 2012 a new contract will come into effect for the ferry operator to the Northern Isles. All paid and confirmed bookings for travel on or after the 6th July 2012 will be honoured by the operator of the new contract. Timetables may be subject to change.
Please visit the Freight Timetables page to view timetables for our Freight vessels
There will be changes to schedule due to essential maintenance affecting sailings between
22nd January to 28th March - click here for more information
| Scrabster - Stromness | ||||||||
|---|---|---|---|---|---|---|---|---|
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | *Sat | Sun |
| Stromness | 0630 | 0630 | 0630 | 0630 | 0630 | - | 0630 | - |
| Scrabster | 0845 | 0845 | 0845 | 0845 | 0845 | - | 0845 | - |
| Stromness | 1100 | 1100 | 1100 | 1100 | 1100 | 0900 | 1100 | 0900 |
| Scrabster | 1315 | 1315 | 1315 | 1315 | 1315 | 1200 | 1315 | 1200 |
| Stromness | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Scrabster | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Crossing time: 90 minutes * Peak season schedule Saturday 9th June - Saturday 11th August inclusive | ||||||||
| Aberdeen - Kirkwall - Lerwick (northbound) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Dep Aberdeen | 1900 | 1700¹ | 1900 | 1700 | 1900 | 1700 | 1700 | |
| Arr Kirkwall | - | 2300² | - | 2300 | - | 2300 | 2300 | |
| Dep Kirkwall | - | 2345 | - | 2345 | - | 2345 | 2345 | |
| Arr Lerwick | 0730 | 0730 | 0730 | 0730 | 0730 | 0730 | 0730 | |
| ¹ Departure Aberdeen 1900 from 1 Jan - 31 Mar and 1 Nov - 31 Dec ² No Kirkwall call from 1 Jan - 31 Mar and 1 Nov - 31 Dec | ||||||||
| Lerwick - Kirkwall - Aberdeen (southbound) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Dep Lerwick | 1730¹ | 1900 | 1730 | 1900 | 1730 | 1900 | 1900 | |
| Arr Kirkwall | 2300² | - | 2300 | - | 2300 | - | - | |
| Dep Kirkwall | 2345 | - | 2345 | - | 2345 | - | - | |
| Arr Aberdeen | 0700 | 0700 | 0700 | 0700 | 0700 | 0700 | 0700 | |
| ¹ Departure Lerwick 1900 from 1 Jan - 31 Mar & 1 Nov - 31 Dec ² No Kirkwall call from 1 Jan - 31 Mar & 1 Nov - 31 Dec | ||||||||
PASSENGER NOTICE: All passengers aged 16 years and over are required to be in possession of photographic ID at check-in. Examples of acceptable ID include: photo driving licence, passport, student ID card and concessionary cards.
| Additional Information | |
|
Making Your Booking Checking-in for the Ferry NorthLink operates a ticketless system with the key to your journey being the unique booking confirmation number. Please have this and your photo ID ready when checking-in. Please also note the advertised check-in times for your chosen port of departure/route. Arrival at the terminal after check-in has closed will mean that you may not be able to travel. Details are given below. Checking-in at Aberdeen Checking-in at Lerwick Checking-in at Kirkwall (Hatston) Checking-in at Stromness Checking-in at Scrabster Further details of our passenger terminals, their location and the facilities offered can be found on our About Terminals pages. All our terminals incorporate lift access to an upper level to allow easy boarding by elevated passenger walkways. However should you require any special assistance please advise staff at time of booking. Children |
Luggage Parking Connecting transport At Scrabster and Stromness, not all sailings connect with onward public transport and you should check timetables before confirming your choice of sailing. At Aberdeen, the ferry terminal is a 10-minute walk from the bus and rail stations. Passengers with luggage may wish to consider booking a taxi to assist with their transfer. Similarly, the Lerwick terminal is at Holmsgarth at the edge of town, a 15-minutes walk from the centre. For details on the Stromness/Kirkwall bus service which covers arrivals and departures from Hatston please see our Hatston connecting bus page. Behaviour on board No Smoking Dry dock period Christmas and New Year period Travel Insurance |

2012 Schedule Changes
